Remuneration
We, Campion Insurance Ltd act as intermediary (Broker) between you, the consumer, and the product provider with whom we place your business.
The background
Pursuant to provision 32 of the Revised Consumer Protection Code 2025 (formally CP116 requirement), all intermediaries, must make available in their public offices, or on their website if they have one, a summary of the details of all arrangements for any fee, commission, other reward or remuneration provided to the intermediary which it has agreed with its product producers.
What is Remuneration?
Remuneration is the payment earned by the intermediary for work undertaken on behalf of both the provider and the consumer. The amount of remuneration is generally directly related to the value of the products sold.
Read MoreInsurers List
AIG Europe SA
| Product | Commission |
|---|---|
| Apartment Block | 20% |
| Combined Liability | 15% |
| Commercial Combined | 20% |
| Commercial Motor – Fleet | 5% |
| Cyber Insurance | 20% |
| Directors & Officers Liability | 20% |
| Environmental Impairment Liability | 15% |
| Excess Liability | 22.5% |
| Financial Lines | 17.5% |
| Fire only | 20% |
| Goods in Transit | 20% |
| Marine | 20% |
| Office and Surgery | 20% |
| Office and Surgery | 20% |
| Personal Accident | 20% |
| Personal Accident | 20% |
| Private Car Insurance | 8% |
| Product Recall | 15% |
| Professional Indemnity | 20% |
| Professional Indemnity (Auctioneer) | 17.5% |
| Property Damage | 20% |
| Property Owners | 20% |
| Public Liability | 10% |
| Shop | 15% |
| Special Types | 5% |
| Sports Clubs | 15% |
| Travel Insurance | 20% |
Aioi Nissay Dowa Insurance Company of Europe SE
| Product | Commission |
|---|---|
| Commercial Motor – Fleet | 12.5% |
Allianz p.l.c.
| Product | Commission |
|---|---|
| Accidental Damage | 15% |
| Apartment Block | 15% |
| Bonds | 10% |
| Bus | 9% |
| Carriers Liability | 20% |
| Combined Liability | 15% |
| Commercial Combined | 20% |
| Commercial Motor – Agricultural / Tractor | 5% |
| Commercial Motor – Fleet | 5% |
| Commercial Motor – Fleet (Immediate Declaration) | 5% |
| Commercial Motor – Heavy Goods Vehicle | 5% |
| Commercial Motor – Mini Fleet | 5% |
| Computer Insurance | 15% |
| Contingent Liability | 5% |
| Employers Liability | 9% |
| Engineering (Accidental Damage) | 15% |
| Engineering (Inspection) | 15% |
| Fire only | 15% |
| Goods in Transit | 10% |
| Home | 15% |
| Hotel | 10% |
| Marine | 20% |
| Motor Contingency | 5% |
| Motor Trade Road Risks | 7.5% |
| Motor Trader - Garage Combined | 15% |
| Not-for-Profit | 10% |
| Office and Surgery | 15% |
| Office and Surgery | 15% |
| Office and Surgery | 20% |
| Private Car Insurance | 12% |
| Professional Indemnity | 10% |
| Property Damage | 15% |
| Property Damage | 20% |
| Property Damage | 20% |
| Property Owners | 15% |
| Property Owners Liability | 15% |
| Public House | 20% |
| Restaurant | 20% |
| Shop | 15% |
| Special Types | 10% |
| Sports Clubs | 15% |
| Van Insurance | 10% |
Amwins Global Risks BV
| Product | Commission |
|---|---|
| Medical Malpractice | 20% |
| Professional Indemnity | 10% |
Aon Ireland Limited t/a Aon, Aon Risk Solutions, Aon Affinity, Aon Claims Management, The Bar of Ireland Financial Services and Unity Insurances
| Product | Commission |
|---|---|
| Combined Liability | 7.5% |
| Commercial Combined | 7% |
| Commercial Motor – Fleet | 5% |
| Computer Insurance | 17.5% |
| Contractors All Risk | 9.35% |
| Directors & Officers Liability | 10% |
| Employers Liability | 10% |
| Engineering (Accidental Damage) | 7% |
| Excess Liability | 10% |
| Home | 10% |
| Material Damage | 12.5% |
| Medical Malpractice | 10% |
| Personal Accident | 10% |
| Professional Indemnity | 10% |
| Property Damage | 12.5% |
| Property Owners | 10% |
| Public Liability | 10% |
| Special Types | 5% |
Aquabroker Limited, trading as Aquabroker
| Product | Commission |
|---|---|
| Commercial Combined | 10% |
| Marine | 15% |
Arachas Corporate Brokers Limited trading as Arachas, Capital Insurance Markets, Capital IM, Covercentre, Study & Protect, BJP Taxi, ProEx Underwriting, Craftinsure Ireland, Self Build Protect, Broker Options
| Product | Commission |
|---|---|
| Camper Van Insurance | 12.5% |
| Combined Liability | 10% |
| Contractors All Risk | 12.5% |
| Contractors Liability | 10% |
| Engineering (Accidental Damage) | 7.5% |
| Fire only | 10% |
| Group Water Scheme | 10% |
| Marine | 12% |
| Material Damage | 10% |
| Personal Accident | 10% |
| Professional Indemnity | 12.5% |
| Professional Indemnity | 10% |
ARAG Legal Protection Ltd
| Product | Commission |
|---|---|
| Commercial Legal Expenses | €20.40 |
| Family Legal Expenses | €19.14 |
| Motorist Legal Expenses | €12.23 |
ARB Underwriting Ltd
| Product | Commission |
|---|---|
| Motor Trade Internal Risks | 15% |
| Motor Trade Road Risks | 6.5% |
| Private Car Insurance | 7.5% |
| Travel Insurance | 20% |
Arcus Solutions SARL
| Product | Commission |
|---|---|
| Property Owners | 15% |
Arthur J. Gallagher Insurance Brokers (Ireland) Limited T/A Gallagher PolskiQuote, First Ireland (“Gallagher”)
| Product | Commission |
|---|---|
| Combined Liability | 7.5% |
| Commercial Combined | 10% |
| Driving School | 9% |
Assess Ireland
| Product | Commission |
|---|---|
| Engineering (Accidental Damage) | 12.2% |
| Engineering (Inspection) | 12.2% |
Aviva Insurance Ireland DAC
| Product | Commission |
|---|---|
| A Test Entry | 5% |
| Accidental Damage | 5% |
| All Risks | 15% |
| Apartment Block | 20% |
| Bonds | 10% |
| Combined Liability | 10% |
| Commercial Combined | 15% |
| Commercial Motor – Agricultural / Tractor | 5% |
| Commercial Motor – Fleet | 5% |
| Commercial Motor – Fleet (Annual Declaration) | 5% |
| Commercial Motor – Fleet (Immediate Declaration) | 5% |
| Commercial Motor – Multi Vehicle | 5% |
| Computer Insurance | 15% |
| Contractors All Risk | 15% |
| Employers Liability | 6% |
| Engineering (Accidental Damage) | 15% |
| Engineering (Fast trade) | 15% |
| Engineering (Inspection) | 15% |
| Farmers Combined | 17.5 |
| Financial Lines | 10% |
| Forklift | 5% |
| Goods in Transit | 20% |
| Hearse | 5% |
| Home | 17.5% |
| Home (High Net Worth) | 20% |
| Home (Holiday) | 12.5% |
| Home (Owner Occupied) | 12.5% |
| Home (Rented / Landlord) | 12.5% |
| Marine | 18.78% |
| Material Damage | 20% |
| Motor Contingency | 5% |
| Motor Trade Internal Risks | 5% |
| Motor Trade Road Risks | 5% |
| Office and Surgery | 20% |
| Office and Surgery (fast trade) | 20% |
| Private Car Insurance | 11% |
| Professional Indemnity | 10% |
| Property Owners Liability | 15% |
| Public Liability | 10% |
| Restaurant | 15% |
| Shop | 15% |
| Shop (fast trade) | 15% |
| Special Types | 5% |
| Trailer | 15% |
| Van Insurance | 10% |
| Vintage Motor Insurance | 5% |
AXA Insurance DAC
| Product | Commission |
|---|---|
| Apartment Block | 22.5% |
| Bus | 10% |
| Caravan Park Scheme | 20% |
| Combined Liability | 20% |
| Commercial Combined | 22.5% |
| Commercial Motor – Agricultural / Tractor | 17.5% |
| Commercial Motor – Agricultural / Tractor | 10% |
| Commercial Motor – Bus/Coach Fleet | 12.5% |
| Commercial Motor – Fleet | 12.5% |
| Commercial Motor – Fleet | 12.5% |
| Commercial Motor – Fleet (Annual Declaration) | 12.5% |
| Commercial Motor – Fleet (Immediate Declaration) | 12.5% |
| Contractors Liability | 20% |
| Farmers Combined | 17.5% |
| Fire only | 20% |
| Home | 20% |
| Home (Building Under Construction) | 20% |
| Home (High Net Worth) | 15% |
| Home (Holiday) | 15% |
| Home (Owner Occupied) | 20% |
| Home (Rented / Landlord) | 15% |
| Motor - Private Hire | 10% |
| Office and Surgery | 22.5% |
| Private Car Insurance | 10% |
| Professional Indemnity | 20% |
| Professional Risks | 20% |
| Property Damage | 20% |
| Property Owners | 22.50% |
| Property Owners Liability | 20% |
| Public House | 20% |
| Public Liability | 20% |
| Restaurant | 20% |
| Services Protect Insurance | 20% |
| Shop | 22.5% |
| Special Types | 17.5% |
| Trades Liability | 20% |
| Van Insurance | 10% |
| Vintage Motor Insurance | 17.5% |
Beazley Solutions International Limited
| Product | Commission |
|---|---|
| Commercial Combined | 20% |
| Cyber Insurance | 25% |
| Marine | 20% |
| Medical Malpractice | 15% |
Benchmark Underwriting Limited is a wholly-owned subsidiary of Intact Insurance Ireland DAC
| Product | Commission |
|---|---|
| Commercial Combined | 20% |
| Commercial Property Owners | 20% |
| Office and Surgery | 20% |
| Property Damage | 20% |
| Property Owners | 20% |
| Shop | 20% |
REV Risk Management (Europe) Limited, trading as Blue Square Underwriting
| Product | Commission |
|---|---|
| Apartment Block | 20% |
| Commercial Combined | 17.5% |
| Fire only | 19.09% |
| Home (Owner Occupied) | 10% |
| Hotel | 17.5% |
| Property Owners | 20% |
| Public House | 17.5% |
| Restaurant | 17.5% |
| Shop | 17.5% |
Joseph G Brady Insurance Ltd Trading as Brady Underwriting, Brady Insurance & Event Insure
| Product | Commission |
|---|---|
| Combined Liability | 10% |
| Commercial Combined | 15% |
| Commercial Legal Expenses | 15% |
| Employers Liability | 10% |
| Personal Accident | 15% |
| Public Liability | 10% |
Brown & Brown Insurance Brokers (Ireland) Limited trading as Brown & Brown
| Product | Commission |
|---|---|
| Excess Liability | 12.5% |
| Professional Indemnity | 12.5% |
Assist Insurances Limited trading as BundleBee
| Product | Commission |
|---|---|
| Private Car Insurance | 10.00% |
Arachas Corporate Brokers Limited trading as Arachas, Capital Insurance Markets, Capital IM, Covercentre, Study & Protect, BJP Taxi, ProEx Underwriting, Craftinsure Ireland, Self Build Protect, Broker Options
| Product | Commission |
|---|---|
| All Risks | 12.5% |
| Apartment Block | 15% |
| Caravan Park Scheme | 15% |
| Combined Liability | 12.5% |
| Commercial Combined | 12.5% |
| Commercial Motor – Fleet | 12.5% |
| Commercial Motor – Fleet (Annual Declaration) | 12.5% |
| Commercial Motor – Fleet (Immediate Declaration) | 12.5% |
| Fire only | 15% |
| Home (Holiday) | 10% |
| Home (Owner Occupied) | 15% |
| Hotel | 12.5% |
| Material Damage | 7.5% |
| Mobile Home | 10% |
| Office and Surgery | 15% |
| Office and Surgery | 10% |
| Personal Accident | 10% |
| Professional Indemnity | 12.5% |
| Property Damage | 15% |
| Property Owners | 15% |
| Public House | 10% |
| Public Liability | 10% |
| Restaurant | 10% |
| Shop | 15% |
| Sports Clubs | 12.5% |
| Trades Liability | 12.5% |
Catalpa Underwriting Ltd
| Product | Commission |
|---|---|
| Combined Liability | 10% |
| Commercial Motor – Fleet | 10% |
| Commercial Motor – Haulage | 10% |
| Commercial Motor – Heavy Goods Vehicle | 10% |
| Commercial Motor – Horse Lorry | 10% |
| Commercial Motor – Light Goods Vehicle | 10% |
| Commercial Motor – Multi Vehicle | 10% |
| Motor - Private Hire | 10% |
| Public Liability | 10% |
CFC Europe S.A.
| Product | Commission |
|---|---|
| Combined Liability | 22.5% |
| Commercial Combined | 22.5% |
| Cyber Insurance | 22.5% |
| Directors & Officers Liability | 22.5% |
| Medical Malpractice | 22.5% |
| Product Recall | 22.5% |
| Professional Indemnity | 22.5% |
| Public Liability | 22.5% |
Chubb European Group SE
| Product | Commission |
|---|---|
| Apartment Block | 15% |
| Combined Liability | 10% |
| Commercial Motor – Fleet (Annual Declaration) | 15% |
| Commercial Motor – Multi Vehicle | 7.5% |
| Contractors All Risk | 15% |
| Directors & Officers Liability | 20% |
| Excess Liability | 20% |
| Financial Lines | 17.5% |
| Home (High Net Worth) | 15% |
| Home (Owner Occupied) | 15% |
| Marine | 25% |
| Personal Accident | 20% |
| Private Car Insurance (High Net Worth) | 7.5% |
| Property Damage | 15% |
FBD Insurance Plc
| Product | Commission |
|---|---|
| Vintage Motor Insurance | 25% |
| Vintage Steam Engine | 25% |
Coface Ireland Services Ltd
| Product | Commission |
|---|---|
| Credit | 15% |
Corin Underwriting Limited
| Product | Commission |
|---|---|
| Combined Liability | 15.00 |
| Contractors Liability | 15.00 |
| Public Liability | 15.00 |
| Trades Liability | 15.00 |
Arachas Corporate Brokers Limited trading as Arachas, Capital Insurance Markets, Capital IM, Covercentre, Study & Protect, BJP Taxi, ProEx Underwriting, Craftinsure Ireland, Self Build Protect, Broker Options
| Product | Commission |
|---|---|
| Home | 15% |
| Home (Holiday) | 15% |
| Mobile Home | 15% |
| Van Insurance | 6% |
Coverdrone Ltd
| Product | Commission |
|---|---|
| Drone Insurance | 15% |
Credendo Guarantees & Speciality Risks
| Product | Commission |
|---|---|
| Bonds | 10% |
| Commercial Combined | 10% |
| Property Owners | 10% |
| Public House | 10% |
Crotty Insurance Brokers Limited
| Product | Commission |
|---|---|
| Marine | 15% |
CSP EU
| Product | Commission |
|---|---|
| Combined Liability |
CTIS
| Product | Commission |
|---|---|
| Products Liability | 12.5% |
| Public Liability | 12.5% |
David Codling and Associates
| Product | Commission |
|---|---|
| Commercial Combined | 12.5% |
Decare Dental Insurance Ireland Limited
| Product | Commission |
|---|---|
| Dental Insurance | 10% |
Dilosk DAC trading as Dilosk & ICS Mortgages
| Product | Commission |
|---|---|
| Mortgage | 1% |
Dolmen Insurance Brokers Limited
| Product | Commission |
|---|---|
| Apartment Block | 15% |
| Camper Van Insurance | 5% |
| Combined Liability | 10% |
| Commercial Motor – Fleet (Annual Declaration) | 22.50% |
| Cyber Insurance | 15% |
| Home (High Net Worth) | 10% |
| Home (Holiday) | 10% |
| Home (Non-Standard) | 10% |
| Home (Owner Occupied) | 10% |
| Home (Plum Underwriting) | 10% |
| Home (Rented / Landlord) | 10% |
| Home (Unoccupied) | 10% |
| Home Owner Occupied (non standard) | 10% |
| Not-for-Profit | 7.5% |
| Property Damage | 15% |
| Property Owners | 10% |
| Self Build (Liability & Property Damage) | 10% |
DUAL Underwriting Ireland DAC
| Product | Commission |
|---|---|
| Home (High Net Worth) | 20% |
| Home (Owner Occupied) | 17.5% |
| Private Car Insurance (High Net Worth) | 10% |
| Professional Indemnity | 20% |
| Property Owners | 15% |
| Special Types | 10% |
EBIB Insurances Ltd
| Product | Commission |
|---|---|
| Home (Owner Occupied) | 12.5% |
Ecclesiastical Insurance Office plc
| Product | Commission |
|---|---|
| Apartment Block | 20% |
| Combined Liability | 20% |
| Commercial Combined | 15% |
| Cyber Insurance | 15% |
| Home (Owner Occupied) | 15% |
| Hotel | 20% |
| Not-for-Profit | 15% |
| Office and Surgery | 20% |
| Property Damage | 20% |
| Property Owners | 20% |
| Public Liability | 20% |
| Restaurant | 20% |
ES Risks Europe EPE
| Product | Commission |
|---|---|
| Bonds | 15% |
Euler Hermes SA(NV)
| Product | Commission |
|---|---|
| Credit | 10% |
EVERARD INSURANCE BROKERS
| Product | Commission |
|---|---|
| Marine | 10% |
Fastnet Underwriting Limited
| Product | Commission |
|---|---|
| Private Car Insurance | 5% |
FBD Insurance Plc
| Product | Commission |
|---|---|
| Combined Liability | 11.5% |
| Commercial Combined | 20% |
| Commercial Motor – Fleet | 11.5% |
| Commercial Motor – Fleet (Annual Declaration) | 11.5% |
| Commercial Motor – Fleet (Immediate Declaration) | 7.5% |
| Commercial Motor – Heavy Goods Vehicle | 5% |
| Engineering (Accidental Damage) | 15% |
| Guest House | 15% |
| Home (Owner Occupied) | 15% |
| Hotel | 20% |
| Motor Trade Road Risks | 5% |
| Motor Trader - Garage Combined | 15% |
| Private Car Insurance | 5% |
| Property Damage | 20% |
| Property Owners | 20% |
| Public House | 20% |
| Public Liability | 11.5% |
| Restaurant | 20% |
| Shop | 20% |
| Special Types | 5% |
| Van Insurance | 6.5% |
| Van Insurance | 6.5% |
Footprint Underwriting DAC
| Product | Commission |
|---|---|
| Private Car Insurance | 9% |
Frost Insurances Ltd t/a Frost Insurances, Frost Underwriting, U Quote, Strata, HomeInsurer.ie
| Product | Commission |
|---|---|
| Combined Liability | 15% |
| Commercial Combined | 15% |
| Property Damage | 15% |
| Property Owners | 15% |
GJIS Ltd
| Product | Commission |
|---|---|
| Commercial Combined | 5% |
Gogan Insurances Ltd
| Product | Commission |
|---|---|
| Commercial Combined | 8% |
Guest Krieger Limited
| Product | Commission |
|---|---|
| Professional Indemnity | 10% |
Hastings (Westport) Ltd trading as Hastings Insurance
| Product | Commission |
|---|---|
| Commercial Combined | 12.5% |
Haven Mortgages Limited, trading as Haven
| Product | Commission |
|---|---|
| Mortgage | 1% |
Hickey, Clarke & Langan Insurances Ltd
| Product | Commission |
|---|---|
| Home | 10% |
| Home (Holiday) | 10% |
| Home (Owner Occupied) | 10% |
| Home (Owner Occupied) | 10% |
| Home (Rented / Landlord) | 10% |
Hiscox SA
| Product | Commission |
|---|---|
| Combined Liability | 27.5% |
| Commercial Combined | 27.5% |
| Commercial Combined | 27.5% |
| Cyber Insurance | 27.5% |
| Directors & Officers Liability | 27.5% |
| Employers Liability | 27.5% |
| Event Insurance | 27.5% |
| Home (High Net Worth) | 27.5% |
| Home (Owner Occupied) | 27.5% |
| Medical Malpractice | 27.5% |
| Office and Surgery | 27.5% |
| Office and Surgery | 27.5% |
| Professional Indemnity | 27.5% |
| Property Damage | 27.5% |
| Property Owners | 27.5% |
| Public Liability | 27.5% |
HSB Engineering Insurance Ltd
| Product | Commission |
|---|---|
| Accidental Damage | 15% |
| Combined Liability | 15% |
| Commercial Combined | 17.5% |
| Commercial Motor – Fleet | 15% |
| Computer Insurance | 15% |
| Contractors All Risk | 15% |
| Engineering (Accidental Damage) | 15% |
| Engineering (Inspection) | 15% |
| Special Types | 15% |
Intact Insurance Ireland DAC
| Product | Commission |
|---|---|
| Accidental Damage | 20% |
| Carriers Liability | 20% |
| Combined Liability | 20% |
| Commercial Combined | 20% |
| Commercial Lines | 20% |
| Commercial Motor – Fleet | 5% |
| Commercial Motor – Fleet (Annual Declaration) | 10% |
| Commercial Motor – Fleet (Immediate Declaration) | 10% |
| Computer Insurance | 20% |
| Contractors All Risk | 20% |
| Contractors Liability | 20% |
| Engineering (Accidental Damage) | 20% |
| Engineering (Inspection) | 20% |
| Fire only | 20% |
| Goods in Transit | 20% |
| Goods in Transit | 20% |
| Home | 20% |
| Home (Holiday) | 20% |
| Home (Owner Occupied) | 20% |
| Home (Rented / Landlord) | 20% |
| Marine | 20% |
| Office and Surgery | 20% |
| Private Car Insurance | 11% |
| Property Damage | 20% |
| Property Owners | 20% |
| Public House | 15% |
| Public Liability | 20% |
| Shop | 20% |
| Special Types | 12% |
| Trades Liability | 20% |
| Van Insurance | 10% |
IPB Insurance Limited
| Product | Commission |
|---|---|
| All Risks | |
| Apartment Block | |
| CE Scheme | |
| Combined Liability | Up to 25% |
| Commercial Combined | Up to 25% |
| Commercial Legal Expenses | |
| Commercial Property Owners | Up to 25% |
| Community Alerts | |
| Computer Insurance | |
| Crime | |
| Drone Insurance | |
| Equine Insurance | |
| Event Insurance | |
| Farm Combined | |
| Fire Only | Up to 25% |
| Guest House | |
| Hotel | |
| ICSH Combined | Up to 25% |
| Insolvency | |
| Job Initiative | |
| Material Damage | Up to 25% |
| Money | |
| Not-for-Profit | Up to 25% |
| Office and Surgery | |
| Office and Surgery (fast trade) | |
| Personal Accident | |
| Personal Accident and Illness | |
| Pleasure Craft | |
| Property Damage | Up to 25% |
Irish Engineering Services
| Product | Commission |
|---|---|
| Engineering (Inspection) | 15% |
Irish Life Assurance Co. Ltd
| Product | Commission |
|---|---|
| Health | 6% |
Irish Life Health
| Product | Commission |
|---|---|
| Health Insurance | 6% |
Rokstone Insurance Europe Ltd (trading as iSure Underwriting)
| Product | Commission |
|---|---|
| Apartment Block | 20% |
| Combined Liability | 15% |
| Commercial Combined | 20% |
| Contractors All Risk | 18% |
| Contractors Liability | 15% |
| Excess Liability | 20% |
| Farmers Combined | 17% |
| Fire only | 20% |
| Material Damage | 20% |
| Office and Surgery | 20% |
| Professional Indemnity | 20% |
| Professional Indemnity (Auctioneer) | 20% |
| Property Damage | 20% |
| Property Owners | 20% |
| Property Owners Liability | 19% |
| Public Liability | 18.5% |
| Restaurant | 20% |
| Shop | 19% |
| Trades Liability | 15% |
Ivernia Insurance Limited
| Product | Commission |
|---|---|
| Home (Owner Occupied) | 17.5% |
| Private Car Insurance | 8% |
JMM Insurance Ireland Ltd
| Product | Commission |
|---|---|
| Combined Liability | 10% |
KBIS Equestrian Insurance
| Product | Commission |
|---|---|
| Motor Trade Road Risks | 15% |
KennCo Underwriting Limited
| Product | Commission |
|---|---|
| Apartment Block | 15% |
| Combined Liability | 15% |
| Commercial Combined | 15% |
| Cyber Insurance | 10% |
| Directors & Officers Liability | 15% |
| Fire only | 15% |
| Home | 22% |
| Home (Holiday) | 22% |
| Home (Owner Occupied) | 22% |
| Home (Rented / Landlord) | 22% |
| Internal Risks (Motor-Trader) | 15% |
| Material Damage | 15% |
| Medical Malpractice | 10% |
| Motor Trade Road Risks | 15% |
| Motor Trader - Garage Combined | 15% |
| Private Car Insurance | 11% |
| Professional Indemnity | 20% |
| Professional Indemnity (Auctioneer) | 20% |
| Professional Indemnity (Insurance Broker) | 20% |
| Property Damage | 15% |
| Property Owners | 15% |
| Public Liability | 15% |
| Shop | 15% |
| Travel Insurance | 15% |
| Van Insurance | 11% |
| Van Insurance | 11% |
KeyCare
| Product | Commission |
|---|---|
| Key Care (Additional Fob) | €4 |
| Key Care (Fob) | €10.23 |
| Key Care (Smart Fob) | €12.85 |
Arachas Corporate Brokers Limited trading as Arachas, Capital Insurance Markets, Capital IM, Covercentre, Study & Protect, BJP Taxi, ProEx Underwriting, Craftinsure Ireland, Self Build Protect, Broker Options
| Product | Commission |
|---|---|
| Caravan | 10% |
| Home (Holiday) | 10% |
| Home (Non-Standard) | 15% |
| Home (Owner Occupied) | 15% |
| Home (Rented / Landlord) | 15% |
| Home (Unoccupied) | 10% |
| Mobile Home | 10% |
Lonham Group Ltd
| Product | Commission |
|---|---|
| Goods in Transit | 25% |
LRMS Europe Limited
| Product | Commission |
|---|---|
| Commercial Combined | 10% |
| Pet Insurance | 10% |
Marsh Ireland Brokers Limited
| Product | Commission |
|---|---|
| Combined Liability | 10% |
| Excess Liability | 8% |
| Not-for-Profit | 9.5% |
| Property Owners | 10% |
| Public Liability | 8% |
| Sports Clubs | 10% |
MIS Underwriting Limited
| Product | Commission |
|---|---|
| Breakdown Assistance | 48% |
Munich Re Risk Solutions Ireland Ltd
| Product | Commission |
|---|---|
| Contractors All Risk | 20% |
| Engineering (Accidental Damage) | 15% |
| Goods in Transit | 20% |
| Marine | 20% |
NBS Commercial Ltd t/a NBS Ireland
| Product | Commission |
|---|---|
| Combined Liability | 20% |
| Commercial Combined | 22.5% |
| Commercial Motor – Fleet | 20% |
| Contractors Liability | 20% |
| Contractors Liability | 15% |
| Engineering (Inspection) | 20% |
| Hotel | 22.5% |
| Professional Indemnity | 20% |
| Property Damage | 22.5% |
| Property Owners | 22.5% |
| Public House | 22.5% |
| Public Liability | 20% |
| Restaurant | 22.5% |
| Shop | 22.5% |
Newline Underwriting Management Limited
| Product | Commission |
|---|---|
| Commercial Combined | 20% |
Nexus EBA Insurance Services Ltd
| Product | Commission |
|---|---|
| Directors & Officers Liability | 20% |
Margin Investments ltd t/a NFP and Ridesure (An AON Company)
| Product | Commission |
|---|---|
| Combined Liability | 10% |
| Commercial Combined | 15% |
| Employers Liability | 10% |
| Fire only | 10% |
| Professional Indemnity | 10% |
| Property Damage | 10% |
Gallivan Murphy Insurance Brokers Ltd, trading, as GMIB; O’Donovan Insurances, Fitzgerald Insurances, O’Callaghan Insurances, Quoteme.ie and Cosmeticinsure.ie
| Product | Commission |
|---|---|
| Commercial Combined | 10% |
| Fire only | 10% |
| Material Damage | 10% |
| Property Damage | 10% |
| Property Owners | 10% |
O'Donoghue Insurance Brokers
| Product | Commission |
|---|---|
| Home (Owner Occupied) | 10% |
| Private Car Insurance | 8% |
OBF Insurance Group Ltd
| Product | Commission |
|---|---|
| Accidental Damage | 10% |
| Caravan | 10% |
| Commercial Combined | 15% |
| Cyber Insurance | 10% |
| Directors & Officers Liability | 15% |
| Home (Holiday) | 10% |
| Home (Non-Standard) | 10% |
| Home (Owner Occupied) | 12% |
| Home (Rented / Landlord) | 10% |
| Medical Malpractice | 10% |
| Mobile Home | 10% |
| Professional Indemnity | 10% |
| Thatch Property | 10% |
Optis Insurances Limited
| Product | Commission |
|---|---|
| Apartment Block | 17.5% |
| Carriers Liability | 15% |
| Combined Liability | 15% |
| Commercial Combined | 15% |
| Commercial Legal Expenses | 15% |
| Contractors All Risk | 15% |
| Employers Liability | 15% |
| Guest House | 15% |
| Health Insurance | 15% |
| Hotel | 15% |
| Non-Negligent Liability | 15% |
| Office and Surgery | 15% |
| Personal Accident | 15% |
| Professional Indemnity | 20% |
| Property Damage | 17.5% |
| Property Owners | 17.5% |
| Property Owners Liability | 15% |
| Public House | 15% |
| Public Liability | 15% |
| Restaurant | 15% |
| Self Build (Liability & Property Damage) | 15% |
| Shop | 15% |
| Trades Liability | 20% |
Optis Insurances Limited (UK Branch)
| Product | Commission |
|---|---|
| Combined Liability | 10% |
| Contractors All Risk | 15% |
| Employers Liability | 10% |
| Excess Protection | 10% |
| Fire only | 10% |
| Home (Unoccupied) | 10% |
| Material Damage | 10% |
| Medical Malpractice | 10% |
| Non-Negligent Liability | 10% |
| Property Damage | 11.5% |
| Property Owners | 10% |
| Property Owners | 12.5% |
| Public House | 15% |
| Public Liability | 10% |
| Shop | 15% |
| Trades Liability | 20% |
Ornella Underwriting Ltd
| Product | Commission |
|---|---|
| Accidental Damage | 5% |
| Camper Van Insurance | 5% |
| Combined Liability | 10% |
| Commercial Combined | 7.5% |
| Commercial Motor – Agricultural / Tractor | 5% |
| Commercial Motor – Fleet | 10% |
| Commercial Motor – Fleet (Annual Declaration) | 10% |
| Commercial Motor – Fleet (Immediate Declaration) | 10% |
| Commercial Motor – Heavy Goods Vehicle | 7.5% |
| Commercial Motor – Horse Lorry | 5% |
| Engineering (Accidental Damage) | 10% |
| Home | 15% |
| Private Car Insurance | 8% |
| Public House | 15% |
| Public Liability | 10% |
| Special Types | 5% |
| Van Insurance | 7.5% |
Pen Underwriting Ireland Ltd
| Product | Commission |
|---|---|
| Accidental Damage | 10% |
| Breakdown Assistance | 5% |
| Carriers Liability | 10% |
| Combined Liability | 8% |
| Combined Liability | 10% |
| Commercial Combined | 12% |
| Commercial Combined | 10% |
| Commercial Motor – Agricultural / Tractor | 5% |
| Commercial Motor – Fleet | 7% |
| Commercial Motor – Fleet | 7.5% |
| Commercial Motor – Fleet (Annual Declaration) | 7% |
| Commercial Motor – Fleet (Annual Declaration) | 7.5% |
| Commercial Motor – Fleet (Immediate Declaration) | 7% |
| Commercial Motor – Fleet (Immediate Declaration) | 7.5% |
| Commercial Motor – Haulage | 7% |
| Commercial Motor – Heavy Goods Vehicle | 7% |
| Commercial Motor – Heavy Goods Vehicle | 5% |
| Commercial Motor – Mini Fleet | 7% |
| Commercial Motor – Multi Vehicle | 7% |
| Commercial Motor – Special Types | 7% |
| Engineering (Accidental Damage) | 15% |
| Engineering (Inspection) | 15% |
| Goods in Transit | 7% |
| Home | 17.5% |
| Home (Holiday) | 17.5% |
| Home (Non-Standard) | 17.5% |
| Home (Owner Occupied) | 17.5% |
| Home (Rented / Landlord) | 17.5% |
| Home (Unoccupied) | 17.5% |
| Home Owner Occupied (non standard) | 17.5% |
| Marine | 15% |
| Private Car Insurance | 5% |
| Public Liability | 8% |
| Public Liability | 10% |
| Special Types | 10% |
| Special Types | 5% |
| Trailer | 10% |
| Transit Liability (Business) | 10% |
| Van Insurance | 5% |
Permanent TSB
| Product | Commission |
|---|---|
